All cheats for this game by platform: GameBoy Advance | PlayStation 2 | Xbox
Card | Name |
1 | Bobby Abreu |
2 | Edgardo Alfonzo |
3 | Roberto Alomar |
4 | Moises Alou |
5 | Brady Anderson |
6 | Garrett Anderson |
7 | Rick Ankiel |
8 | Tony Armas Jr |
9 | Jeff Bagwell |
10 | Harold Baines |
11 | Tony Batista |
12 | Albert Belle |
13 | Carlos Beltran |
14 | Adrian Beltre |
15 | Kris Benson |
16 | Lance Berkman |
17 | Craig Biggio |
18 | Barry Bonds |
19 | Kevin Brown |
20 | Jay Buhner |
21 | Jeromy Burnitz |
22 | Pat Burrell |
23 | Ken Caminiti |
24 | Jose Canseco |
25 | Sean Casey |
26 | Luis Castillo |
27 | Eric Chavez |
28 | Jeff Cirillo |
29 | Jermaine Clark |
30 | Roger Clemens |
31 | Bartolo Colon |
32 | David Cone |
33 | Jose Cruz, Jr |
34 | Johnny Damon |
35 | Eric Davis |
36 | Carlos Delgado |
37 | JD Drew |
38 | Ray Durham |
39 | Jermaine Dye |
40 | Jim Edmonds |
41 | Juan Encarnacion |
42 | Darin Erstad |
43 | Carl Everett |
44 | Steve Finley |
45 | Cliff Floyd |
46 | Brad Fullmer |
47 | Andres Galarraga |
48 | Freddy Garcia |
49 | Nomar Garciaparra |
50 | Jason Giambi |
51 | Brian Giles |
52 | Troy Glaus |
53 | Tom Glavine |
54 | Juan Gonzalez |
55 | Luis Gonzalez |
56 | Mark Grace |
57 | Shawn Green |
58 | Rusty Greer |
59 | Ken Griffey |
60 | Vladimir Guerrero |
61 | Tony Gwynn |
62 | Jeffrey Hammonds |
63 | Mike Hampton |
64 | Todd Helton |
65 | Rickey Henderson |
66 | Orlando Hernandez |
67 | Richard Hidalgo |
68 | Tim Hudson |
69 | Geoff Jenkins |
70 | Derek Jeter |
71 | Randy Johnson |
72 | Andruw Jones |
73 | Chipper Jones |
74 | Jacque Jones |
75 | Brian Jordan |
76 | David Justice |
77 | Gabe Kapler |
78 | Eric Karros |
79 | Jason Kendall |
80 | Adam Kennedy |
81 | Jeff Kent |
82 | Byung Hyun Kim |
83 | Ryan Klesko |
84 | Chuck Knoblauch |
85 | Paul Konerko |
86 | Barry Larkin |
87 | Carlos Lee |
88 | Kenny Lofton |
89 | Terrance Long |
90 | Javy Lopez |
91 | Greg Maddux |
92 | Edgar Martinez |
93 | Pedro Martinez |
94 | Tino Martinez |
95 | Ruben Mateo |
96 | Fred McGriff |
97 | Mark McGwire |
98 | Kevin Millwood |
99 | Ben Molina |
100 | Raul Mondesi |
101 | Mark Mulder |
102 | Mike Mussina |
103 | Trot Nixon |
104 | Hideo Nomo |
105 | John Olerud |
106 | Paul Oneill |
107 | Magglio Ordonez |
108 | Rafael Palmeiro |
109 | Chan Ho Park |
110 | Jay Payton |
111 | Andy Pettitte |
112 | Adam Piatt |
113 | Mike Piazza |
114 | Jorge Posada |
115 | Mark Quinn |
116 | Aramis Ramirez |
117 | Manny Ramirez |
118 | Pokey Reese |
119 | Cal Ripken |
120 | Mariano Rivera |
121 | Alex Rodriguez |
122 | Ivan Rodriguez |
123 | Scott Rolen |
124 | Tim Salmon |
125 | Curt Schilling |
126 | Richie Sexson |
127 | Gary Sheffield |
128 | John Smoltz |
129 | JT Snow |
130 | Sammy Sosa |
131 | Shannon Stewart |
132 | BJ Surhoff |
133 | Mike Sweeney |
134 | Fernando Tatis |
135 | Miguel Tejada |
136 | Frank Thomas |
137 | Jim Thome |
138 | Jason Varitek |
139 | Greg Vaughn |
140 | Mo Vaughn |
141 | Robin Ventura |
142 | Jose Vidro |
143 | Omar Vizquel |
144 | Larry Walker |
145 | David Wells |
146 | Rondell White |
147 | Bernie Williams |
148 | Matt Williams |
149 | Preston Wilson |
150 | Kerry Wood |
151 | Brent Abernathy - Rated Rookie |
152 | Cory Aldridge - Rated Rookie |
153 | Gene Altman - Rated Rookie |
154 | Josh Beckett - Rated Rookie |
155 | Wilson Betemit - Rated Rookie |
156 | Joe Crede - Rated Rookie |
157 | Jack Cust - Rated Rookie |
158 | Alex Escobar - Rated Rookie |
159 | Pedro Feliz - Rated Rookie |
160 | Nate Frese - Rated Rookie |
161 | Carlos Garcia - Rated Rookie |
162 | Marcus Giles - Rated Rookie |
163 | Alexis Gomez - Rated Rookie |
164 | Jason Hart - Rated Rookie |
165 | Adrian Hernandez - Rated Rookie |
166 | Eric Hinske - Rated Rookie |
167 | Cesar Izturis - Rated Rookie |
168 | Nick Johnson - Rated Rookie |
169 | Brian Lawrence - Rated Rookie |
170 | Steve Lomasney - Rated Rookie |
171 | Nick Maness - Rated Rookie |
172 | Jackson Melian - Rated Rookie |
173 | Jose Mieses - Rated Rookie |
174 | Greg Miller - Rated Rookie |
175 | Eric Munson - Rated Rookie |
176 | Xavier Nady - Rated Rookie |
177 | Blaine Neal - Rated Rookie |
178 | Abraham Nunez - Rated Rookie |
179 | Jose Ortiz - Rated Rookie |
180 | Jeremy Owens - Rated Rookie |
181 | Pablo Ozuna - Rated Rookie |
182 | Corey Patterson - Rated Rookie |
183 | Carlos Pena - Rated Rookie |
184 | Wily Mo Pena - Rated Rookie |
185 | Timo Perez - Rated Rookie |
186 | Adam Pettyjohn - Rated Rookie |
187 | Luis Rivas - Rated Rookie |
188 | Wilkin Ruan - Rated Rookie |
189 | Duaner Sanchez - Rated Rookie |
190 | Alfonso Soriano - Rated Rookie |
191 | Rafael Soriano - Rated Rookie |
192 | Ichiro Suzuki - Rated Rookie |
193 | Billy Sylvester - Rated Rookie |
194 | Juan Uribe - Rated Rookie |
195 | Carlos Valderrama - Rated Rookie |
196 | Eric Valent - Rated Rookie |
197 | Matt White - Rated Rookie |
198 | Mike Young - Rated Rookie |
199 | All Star Cheat |
200 | All Star Plate |
201 | Jeff Bagwell - Special Card |
202 | Tony Batista - Special Card |
203 | Barry Bonds - Special Card |
204 | Roger Clemens - Special Card |
205 | Carlos Delgado - Special Card |
206 | Jim Edmonds - Special Card |
207 | Jason Giambi - Special Card |
208 | Troy Glaus - Special Card |
209 | Ken Griffey Jr. - Special Card |
210 | Vladimir Guerrero - Special Card |
211 | Tony Gwynn - Special Card |
212 | Todd Helton - Special Card |
213 | Richard Hidalgo - Special Card |
214 | Reggie Jackson - Special Card |
215 | Dave Justice - Special Card |
216 | Harmon Killebrew - Special Card |
217 | Mark McGwire - Special Card |
218 | Roy Oswalt - Special Card |
219 | Rafael Palmeiro - Special Card |
220 | Mike Piazza - Special Card |
221 | Albert Pujols - Special Card |
222 | Manny Ramirez - Special Card |
223 | Alex Rodriguez - Special Card |
224 | Nolan Ryan - Special Card |
225 | CC Sabathia - Special Card |
226 | Mike Schmidt - Special Card |
227 | Gary Sheffield - Special Card |
228 | Tsuyoshi Shinjo - Special Card |
229 | Sammy Sosa - Special Card |
230 | Ichiro Suzuki - Special Card |
231 | Frank Thomas - Special Card |
232 | Jim Thome - Special Card |
233 | Robin Yount - Special Card |
234 | Astrodome - Classic Stadium |
235 | Classic Fenway - Classic Stadium |
236 | Classic Wrigley - Classic Stadium |
237 | Classic Yankee - Classic Stadium |
238 | Acclaim Sports Park - Classic Stadium |
239 | Enzo Field - Classic Stadium |
240 | Fischbach Field - Classic Stadium |
241 | Lockodome - Classic Stadium |
242 | Old Snavely Stadium - Classic Stadium |
243 | Whitaker Grounds - Classic Stadium |
244 | Zentmeyer Dome - Classic Stadium |
245 | Forbes Field - Classic Stadium |
246 | Polo Ground - Classic Stadium |
247 | Riverfront - Classic Stadium |
248 | Tiger Stadium - Classic Stadium |
249 | Brandon Adcock - Dingers (Developer Card) |
250 | Kevin Brinson - Dingers (Developer Card) |
251 | Randy Buck - Dingers (Developer Card) |
252 | Nigel Cook - Dingers (Developer Card) |
253 | Malc Crummack - Dingers (Developer Card) |
254 | Peyton Duncan - Dingers (Developer Card) |
255 | Nelson Everhart - Dingers (Developer Card) |
256 | Tim Flier - Dingers (Developer Card) |
257 | Tom Green - Dingers (Developer Card) |
258 | Bill Kydd - Dingers (Developer Card) |
259 | Matt Liverman - Dingers (Developer Card) |
260 | Andrew Locko - Dingers (Developer Card) |
261 | Wes Mailman - Dingers (Developer Card) |
262 | Mike Mann - Dingers (Developer Card) |
263 | Matt McEnerney - Dingers (Developer Card) |
264 | Shawn Nicholson - Dingers (Developer Card) |
265 | Dan Rubel - Dingers (Developer Card) |
266 | Cooper Sellers - Dingers (Developer Card) |
267 | Mike Skinner - Dingers (Developer Card) |
268 | PJ Snavely - Dingers (Developer Card) |
269 | Ryan Starr - Dingers (Developer Card) |
270 | Sarma Vanguri - Dingers (Developer Card) |
271 | Mario Ventrella - Dingers (Developer Card) |
272 | Rob Whitaker - Dingers (Developer Card) |
273 | Justin Withers - Dingers (Developer Card) |
274 | Tom Zentmeyer - Dingers (Developer Card) |
275 | Dingers - Teams |
276 | Pixels - Teams |
277 | Islanders - Teams |
278 | Rated Rookies - Teams |
279 | AL Legends - Teams |
280 | NL Legends - Teams |
281 | Wrinklies - Teams |
282 | Angels - Alternate Throwbacks |
283 | Astros - Alternate Throwbacks |
284 | Athletics - Alternate Throwbacks |
285 | Blue Jays - Alternate Throwbacks |
286 | Braves - Alternate Throwbacks |
287 | Brewers - Alternate Throwbacks |
288 | Cardinals - Alternate Throwbacks |
289 | Cubs - Alternate Throwbacks |
290 | Devil Rays - Alternate Throwbacks |
291 | Diamondbacks - Alternate Throwbacks |
292 | Dingers - Alternate Throwbacks |
293 | Dodgers - Alternate Throwbacks |
294 | Expos - Alternate Throwbacks |
295 | Giants - Alternate Throwbacks |
296 | Indians - Alternate Throwbacks |
297 | Mariners - Alternate Throwbacks |
298 | Marlins - Alternate Throwbacks |
299 | Mets - Alternate Throwbacks |
300 | Orioles - Alternate Throwbacks |
301 | Padres - Alternate Throwbacks |
302 | Phillies - Alternate Throwbacks |
303 | Pirates - Alternate Throwbacks |
304 | Rangers - Alternate Throwbacks |
305 | Reds - Alternate Throwbacks |
306 | Red Sox - Alternate Throwbacks |
307 | Rockies - Alternate Throwbacks |
308 | Royals - Alternate Throwbacks |
309 | Tigers - Alternate Throwbacks |
310 | Twins - Alternate Throwbacks |
311 | White Sox - Alternate Throwbacks |
312 | Yankees - Alternate Throwbacks |
Contact: A+Designated hitters
Power: A+
Hitting: A+
Speed: A+
Bunt: D
Patience: D_
Glove: D
Range: D
Arm accuracy: B+
Arm strength: B+
Contact: A+Alternately, use the following settings.
Power: A+
Hitting: A
Speed: A-
Bunt: B-
Patience: B
Glove: D-
Range: D-
Arm Accuracy: D-
Arm Strength: D-
Contact: A+Alternately, use the following settings.
Power: A+
Hitting: A+
Speed: A+
Bunt: C+
Patience: A+
Glove: D-
Range: D-
Arm Accuracy: D-
Arm Strength: C+
You can also set Bunt to D- with Arm Strength C+.
Contact: A+First or second baseman
Power: A+
Hitting: A+
Speed: A+
Bunt: D-
Patience: D-
Glove: C+
Range: C+
Arm Accuracy: C
Arm Strength: C
Contact: AThird baseman
Power: A+
Hitting: A
Speed: A+
Bunt: D
Patience: D
Glove: D
Range: D
Arm Accuracy: A
Arm Strength: A
Overall: A
Infielder
Same as above
Overall: A
Contact: A+Shortstop
Power: A+
Hitting: A+
Speed: A+
Bunt: D-
Patience: D-
Glove: D-
Range: D-
Arm Accuracy: B+
Arm Strength: B+
Overall: A
Contact: AOutfielder
Power: A+
Hitting: A
Speed: A+
Bunt: D-
Patience: D-
Glove: D-
Range: D-
Arm Accuracy: A-
Arm Strength: A-
Overall: A-
Contact: A
Power: A+
Hitting: A
Speed: A+
Bunt: D
Patience: D
Glove: D
Range: D
Arm Accuracy: A
Arm Strength: A
Overall: A-