cheat description | size | |
---|---|---|
GAME GENIE CODES Nov. 29, 2006 | 1KB | |
GUIDE Nov. 25, 2005 | 52KB | |
GAME GENIE CODES Nov. 25, 2005 | 1KB |
<CENTER>Mission</CENTER> | Password |
<CENTER>House Atreides</CENTER> | |
<CENTER>1</CENTER> | DIPLOMATIC |
<CENTER>2</CENTER> | SPICEDANCE |
<CENTER>3</CENTER> | ETERNALSUN |
<CENTER>4</CENTER> | DEFTHUNTER |
<CENTER>5</CENTER> | FAIRMENTAT |
<CENTER>6</CENTER> | ASHLIKENNY |
<CENTER>7</CENTER> | SONICBLAST |
<CENTER>8</CENTER> | DUNERUNNER |
<CENTER> </CENTER> | |
<CENTER>House Harkonnen</CENTER> | |
<CENTER>1</CENTER> | DEMOLITION |
<CENTER>2</CENTER> | SPICESATYR |
<CENTER>3</CENTER> | BURNINGSUN |
<CENTER>4</CENTER> | DARKHUNTER |
<CENTER>5</CENTER> | EVILMENTAT |
<CENTER>6</CENTER> | ITSJOEBWAN |
<CENTER>7</CENTER> | DEVASTATOR |
<CENTER>8</CENTER> | DEATHRULER |
<CENTER> </CENTER> | |
<CENTER>House Ordos</CENTER> | |
<CENTER>1</CENTER> | DOMINATION |
<CENTER>2</CENTER> | SPICESABRE |
<CENTER>3</CENTER> | ARRAKISSUN |
<CENTER>4</CENTER> | COLDHUNTER |
<CENTER>5</CENTER> | WILYMENTAT |
<CENTER>6</CENTER> | SLYMELANIE |
<CENTER>7</CENTER> | STEALTHWAR |
<CENTER>8</CENTER> | POWERCRUSH |