Level | Password |
Jungle<SUP>1</SUP> | 2512 |
Cheese<SUP>1</SUP> | 2563 |
Medical<SUP>1</SUP> | 1655 |
Desert<SUP>1</SUP> | 4216 |
Tools | 5226 |
Egypt | 1245 |
Hell | 2643 |
Treehut | 4136 |
Garden | 5413 |
Snow | 3266 |
Constyrd | 2255 |
Pirate | 3631 |
Fruit | 1451 |
Alien | 3644 |
Circuit | 4333 |
Medieval | 6316 |
Moon | 5511 |
1": Skeletal worm
"2": Pink worm
"3": Dynamite
"4": Red worm
"5": Banana bomb
"6": Blue worm (drowning)